2011 Volleyball Schedule
|
Date | Opponent | Location | C or JH |
Scores |
W/L | Coach's Recap |
Aug 30 | Plankinton | Home | JH 5:15 | 25-17, 25-19, 25-17 | W | |
Sept 1 | SBA | Home | C 5:15 | 25-21, 18-25, 25, 18, 15-25, 15-10 | W | |
Sept 8 | Tripp Delmont/Armour | Armour | JH & C 4:00 | 17-25, 25-27, 14-25 | L | |
Sept 10 | CBH Conference | Kimball | 9:00am | 4th | ||
Mt. Vernon | 25-16, 25-19 | W | ||||
White Lake | 16-25, 12-25 | L | ||||
Sanborn Central/Woonsocket | 27-29, 14-25 | L | ||||
Sept 13 | Mount Vernon | Kimball | JH 5:15 | 15-25, 14-25, 25-20, 22-25 | L | |
Sept 17 | Kimball JH Tourney | Home | 9:00am | 2nd | ||
Sept 20 | Corsica/Stickney | Away | JH & C 4:30 | 21-25, 17-25, 25-23, 27-25, 10-15 | L | |
Sept 22 | White Lake | White Lake | 16-25, 15-25, 23-25 | L | ||
Sept 24 | Kimball Tourney | Home | 9:00am | 2nd | ||
Dakota Christian | 25-16, 25-21 | W | ||||
SBA | 15-25, 25-9, 25-4 | W | ||||
White Lake | 15-25, 16-25 | L | ||||
Sept 27 | Mitchell Christian | Home | JH 5:15 | 25-14, 25-5, 25-21 | W | |
Sept 29 | Hanson | Alexandria | 7 & 8th 4:30 | 25-18, 23-25, 20-25, 7-25 | L | |
Oct 1 | CBH JH Tourney | Plankinton | 9:00 am | 2nd | ||
Oct 3 | Colome | Home | B @ 6:30 | 25-11, 25-16, 25-22 | W | |
Oct 4 | Chamberlain | Home | C 5:15 | 24-26, 20-25, 25-27 | L | |
Oct 6 | St. Joes | St. Joes | 7&8th @ 4:00 | |||
Oct 10 | Miller | Miller | B Game 6:30 | 23-25, 13-25, 19-25 | L | |
Oct 11 | Ethan | Home | JH 5:15 | 20-25, 23-25, 15-25 | L | |
Oct 13 | Woonsocket/Sanborn Central | Woonsocket | JH 5:15 | 25-14, 22-25, 21-25, 25-22, 15-9 | W | |
Oct 18 | Platte/Geddes | Platte | C 5:15 | 25-20, 7-25, 22-25, 14-25 | L | |
Oct 21 | Lyman | Lyman | C 5:15 | 25-14, 25-17, 15-25, 25-19 | W | |
Oct 24 | Dakota Christian | Home | B Game 6:30 | 25-12, 25-20, 25-21 | W | |
Nov 1,3&4 | Districts | KIMBALL | ||||
Mitchell Christian | 25-14, 25-7, 25-10 | W | ||||
Corsica/Stickney | 25-21, 25-20, 20-25, 20-25, 15-13 | W | ||||
White Lake | 18-25, 20-25, 23-25 | L | ||||
Nov 8 | Regions | Neutral Site | ||||
Nov 17-19 | State | Sioux Falls | ||||
|
Page Revised
November 07, 2011